| 12 | 10:49 am | Today | 1:49 pm | 20 |
| 21 | 11 | October | 16 | 25 |
| 28 | Feb , 19 | 2026 | May , 16 | 44 |
| 80.5° | 3:29 pm | Today | 2:00 am | 56.9° |
| 93.2° | 8 | October | 17 | 39.2° |
| 108.6° | Aug , 18 | 2026 | May , 31 | 0.0° |
| Mostly Sunny |
|
| One hour forecast: Temperature 77°F Sunny Windspeed-Gust 10-15 mph UVI forecast 1 Rain 0% |
|
| 0 | 11 |
| Wind | Gust |
| 114° ESE | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Tulsa |
Credits, contact and . . . |